Property Attributes
- MLS#21412521
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityLantana
- NeighborhoodCamden Add Ph I
- Zip76226
- StyleTraditional
- Year Built2002
- Price$ 575,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3293
- Lot Size0.286 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Gorgeous 2-story in Lantana on HUGE interior lot! Located just walking distance to Rayzor Elementary, tennis courts, and one of the many community pools! Inside you will find 4 bedrooms, 3.5 baths, formal dining area, dedicated study with French doors and built-ins, large upstairs game room with convenient built-in desk, and 2-car garage! Upgrades and amenities include rich hardwood flooring throughout main living areas, two new HVAC systems installed Spring of 2026, towering family room ceiling and cozy fireplace, abundance of natural lighting throughout, split bedrooms for added privacy, generator that conveys with the home, and MORE! Spacious kitchen boasts granite countertops and a tumbled stone backsplash, bright white cabinetry, stainless appliances including double ovens and a convection cooktop, and eat-in area. Primary retreat with bay window sitting area is secluded at the rear of the home, offering a luxurious ensuite bath with dual sinks and makeup vanity, newly installed LVP flooring, jetted garden tub, frameless shower, and generously-sized walk-in closet. All secondary bedrooms are located on the second floor, two sharing a Jack and Jill bath plus one additional full bath. Huge private backyard with mature shade trees is complete with an expansive patio area!
| Elementary School |
|---|
| Newton Rayzor Elementary School |
| Price History | |
|---|---|
| 10/15/2026 | Listed $575,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,Concrete,Curbs,MUD Water,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Microwave,Double Oven |
| Assoc Fees | 121 |
| Number of Garage Spaces | 2 |
| Restrictions | No Smoking,No Sublease,No Waterbeds |
| School District | Denton ISD |
| HOA Fee Includes | Front Yard Maintenance,Full Use of Facilities,Maintenance Grounds,Management Fees |
| Year Built | 2002 |
| Architectural Style | Traditional |
| Community Features | Club House,Community Pool,Fitness Center,Golf,Greenbelt,Jogging Path/Bike Path,Lake,Park,Pickle Ball Court,Playground,Sidewalks,Tennis Court(s),Other |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Camden Add Ph I |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Denton |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Rock/Stone,Siding |
| Association Fee Frequency | Monthly |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Special Notes | Aerial Photo |
| Full Baths | 3 |
| Status | Active |
| Directions | Head North on Lantana Trl from FM 407. Left onto Bradford St. Home is on your left at the end of the street! |
| City | Lantana |
| Elementary School Name | Newton Rayzor |
| High School | Guyer |
| Elementary School | Newton Rayzor |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21412521 |
| Standard Status | Active |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Decorative Lighting,Double Vanity,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Loft,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | Family Room,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 11 |
| Half Baths | 1 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Window Features | Window Coverings |
| Laundry Features | Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting,Private Yard |
|---|---|
| Lot Features | Interior Lot,Irregular Lot,Landscaped,Lrg. Backyard Grass,Many Trees,Sprinkler System,Subdivision |
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Covered,Driveway,Garage,Garage Door Opener,Garage Faces Front,Garage Single Door,Inside Entrance |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.2860 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 12458.1600 |
| Lot Size Acres | 0.2860 |
| Patio And Porch Features | Covered,Front Porch,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NB Elite - Dallas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate